Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
http://www.skysports.com/football/league/0,19540,11660,00.html | |||||||||||
1 | Chelsea | 7 | 6 | 1 | 0 | 15 | 4 | 11 | 19 |
|
|
2 | Manchester United | 7 | 5 | 0 | 2 | 17 | 9 | 8 | 15 |
|
|
3 | Manchester City | 7 | 4 | 3 | 0 | 15 | 8 | 7 | 15 |
|
|
4 | Everton | 7 | 4 | 2 | 1 | 14 | 8 | 6 | 14 |
|
|
5 | Tottenham Hotspur | 7 | 4 | 2 | 1 | 13 | 8 | 5 | 14 |
|
|
6 | West Bromwich Albion | 7 | 4 | 2 | 1 | 11 | 7 | 4 | 14 |
|
|
7 | Arsenal | 7 | 3 | 3 | 1 | 13 | 5 | 8 | 12 |
|
|
8 | West Ham United | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 |
|
|
9 | Fulham | 7 | 3 | 1 | 3 | 15 | 11 | 4 | 10 |
|
|
10 | Newcastle United | 7 | 2 | 3 | 2 | 8 | 11 | -3 | 9 |
|
|
11 | Swansea City | 7 | 2 | 2 | 3 | 12 | 11 | 1 | 8 |
|
|
12 | Stoke City | 7 | 1 | 5 | 1 | 6 | 5 | 1 | 8 |
|
|
13 | Sunderland | 6 | 1 | 4 | 1 | 5 | 7 | -2 | 7 |
|
|
14 | Liverpool | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 6 |
|
|
15 | Wigan Athletic | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 5 |
|
|
16 | Aston Villa | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 5 |
|
|
17 | Southampton | 7 | 1 | 1 | 5 | 12 | 20 | -8 | 4 |
|
|
18 | Reading | 6 | 0 | 3 | 3 | 8 | 13 | -5 | 3 |
|
|
19 | Norwich City | 7 | 0 | 3 | 4 | 5 | 17 | -12 | 3 |
|
|
20 | Queens Park Rangers | 7 | 0 | 2 | 5 | 6 | 16 | -10 | 2 |
|
Monday, 8 October 2012
Barclays Premier League Table - October 7 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment